More Info
Private Name Tags
Transactions Sent
Latest 5 from a total of 5 transactions
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
4043210 | 13 days ago | 1,093.432102 APE |
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 6.36% | $1.34 | 2,805.6873 | $3,759.62 | |
BASE | 4.88% | $0.028503 | 101,100.7842 | $2,881.67 | |
BASE | 3.25% | $0.10984 | 17,491.7962 | $1,921.3 | |
BASE | 2.66% | $0.155148 | 10,110.0111 | $1,568.55 | |
BASE | 1.63% | $0.003884 | 248,666.2099 | $965.76 | |
BASE | 1.40% | $0.000227 | 3,634,840.8065 | $824.35 | |
BASE | 1.14% | $3,323.95 | 0.2023 | $672.28 | |
BASE | 1.07% | $0.999973 | 634.353 | $634.34 | |
BASE | 1.05% | $0.000259 | 2,385,860.7274 | $618.06 | |
BASE | 0.87% | $0.000188 | 2,738,206.9496 | $513.63 | |
BASE | 0.85% | $0.026548 | 19,002.5096 | $504.48 | |
BASE | 0.72% | $0.000121 | 3,517,194.3484 | $426.35 | |
BASE | 0.56% | $9.35 | 35.635 | $333.19 | |
BASE | 0.52% | $0.271443 | 1,141 | $309.72 | |
BASE | 0.47% | $0.001397 | 200,847.1201 | $280.6 | |
BASE | 0.38% | $0.000014 | 15,719,979.1858 | $227 | |
BASE | 0.36% | $0.008038 | 26,341.8757 | $211.75 | |
BASE | 0.34% | $0.006193 | 32,213.0334 | $199.5 | |
BASE | 0.23% | $0.216568 | 619.2733 | $134.11 | |
BASE | 0.18% | $0.000525 | 196,872.0208 | $103.45 | |
BASE | 0.11% | $0.00093 | 72,379.0083 | $67.33 | |
BASE | 0.11% | $0.060883 | 1,095.805 | $66.72 | |
BASE | 0.09% | $0.010929 | 4,602.8002 | $50.3 | |
BASE | 0.08% | $0.005494 | 8,228.4483 | $45.2 | |
BASE | 0.07% | $0.01566 | 2,540.2379 | $39.78 | |
BASE | 0.05% | <$0.000001 | 9,405,757,887.7514 | $31.04 | |
BASE | 0.05% | $0.001696 | 15,928 | $27.01 | |
BASE | 0.04% | $0.000038 | 612,607.3729 | $23.06 | |
BASE | 0.04% | $0.000139 | 161,249.9292 | $22.37 | |
BASE | 0.04% | $96,049 | 0.00022415 | $21.53 | |
BASE | 0.03% | $0.000194 | 102,787.2738 | $19.97 | |
BASE | 0.03% | $0.544036 | 30.9307 | $16.83 | |
BASE | 0.03% | <$0.000001 | 336,466,330 | $16.18 | |
BASE | 0.02% | $0.034173 | 318.4548 | $10.88 | |
BASE | 0.02% | $0.000463 | 20,814.408 | $9.64 | |
BASE | 0.02% | $0.000505 | 18,434.86 | $9.32 | |
BASE | 0.02% | $0.089604 | 100.6779 | $9.02 | |
BASE | 0.02% | $0.011782 | 765.3301 | $9.02 | |
BASE | 0.01% | $0.027562 | 287.2984 | $7.92 | |
BASE | 0.01% | $0.009124 | 778.6685 | $7.1 | |
BASE | <0.01% | $1.93 | 1.9812 | $3.82 | |
BASE | <0.01% | $0.023875 | 123.1969 | $2.94 | |
BASE | <0.01% | $0.414839 | 3.8 | $1.58 | |
BASE | <0.01% | $0.008682 | 180.7678 | $1.57 | |
BASE | <0.01% | $0.00042 | 3,202.8446 | $1.34 | |
BASE | <0.01% | $0.00042 | 3,202.8446 | $1.34 | |
BASE | <0.01% | $0.00007 | 17,641.3798 | $1.24 | |
BASE | <0.01% | $0.068395 | 14.628 | $1 | |
BASE | <0.01% | <$0.000001 | 110,847,632.8 | $0.92 | |
BASE | <0.01% | $0.999802 | 0.6663 | $0.6661 | |
BASE | <0.01% | $0.306744 | 1.8371 | $0.5635 | |
BASE | <0.01% | $0.001004 | 100 | $0.1003 | |
ETH | 6.79% | $3,309.77 | 1.2113 | $4,009.24 | |
ETH | 1.59% | $0.019015 | 49,377.2087 | $938.89 | |
ETH | 1.18% | $3,324.55 | 0.2091 | $695.16 | |
ETH | 1.12% | $1.92 | 345.14 | $662.67 | |
ETH | 1.05% | $0.054853 | 11,261.0999 | $617.71 | |
ETH | 0.87% | $0.787768 | 653.5823 | $514.87 | |
ETH | 0.61% | $0.005095 | 71,104.9221 | $362.27 | |
ETH | 0.61% | $0.003162 | 114,401.33 | $361.78 | |
ETH | 0.58% | $35.36 | 9.6332 | $340.59 | |
ETH | 0.56% | $95,858 | 0.0034629 | $331.95 | |
ETH | 0.56% | $3,315.36 | 0.1 | $331.54 | |
ETH | 0.54% | $0.707325 | 450.2809 | $318.49 | |
ETH | 0.50% | $0.094521 | 3,117.1115 | $294.63 | |
ETH | 0.50% | $0.290114 | 1,011.3251 | $293.4 | |
ETH | 0.47% | $2.12 | 130.0784 | $275.77 | |
ETH | 0.47% | $1.91 | 143.9557 | $274.96 | |
ETH | 0.46% | $0.027729 | 9,842.46 | $272.92 | |
ETH | 0.43% | $0.00506 | 50,205.7554 | $254.03 | |
ETH | 0.31% | $0.139544 | 1,316.2102 | $183.67 | |
ETH | 0.31% | $0.016872 | 10,807.2188 | $182.34 | |
ETH | 0.28% | $0.013964 | 11,732.9543 | $163.84 | |
ETH | 0.28% | $23.17 | 7.0549 | $163.43 | |
ETH | 0.26% | $10.43 | 15 | $156.45 | |
ETH | 0.25% | $0.001086 | 138,500.607 | $150.44 | |
ETH | 0.24% | $0.817159 | 175.22 | $143.18 | |
ETH | 0.21% | $0.018421 | 6,840.7958 | $126.01 | |
ETH | 0.19% | $0.353459 | 315.8372 | $111.64 | |
ETH | 0.18% | $0.076124 | 1,430.3504 | $108.88 | |
ETH | 0.17% | $0.02484 | 4,002 | $99.41 | |
ETH | 0.16% | $0.046046 | 2,043.1321 | $94.08 | |
ETH | 0.15% | $16.66 | 5.3792 | $89.64 | |
ETH | 0.15% | $0.012912 | 6,844.9486 | $88.38 | |
ETH | 0.14% | $22.44 | 3.7812 | $84.86 | |
ETH | 0.14% | $0.001884 | 43,078.9059 | $81.14 | |
ETH | 0.13% | $0.131573 | 571.14 | $75.15 | |
ETH | 0.12% | $0.725054 | 97.3152 | $70.56 | |
ETH | 0.12% | $0.000001 | 85,667,735.5683 | $69.08 | |
ETH | 0.10% | $3.53 | 16.8008 | $59.32 | |
ETH | 0.10% | $0.056013 | 1,058.5295 | $59.29 | |
ETH | 0.10% | $0.000001 | 41,797,766.8487 | $57.16 | |
ETH | 0.10% | $0.029157 | 1,957.7309 | $57.08 | |
ETH | 0.09% | $0.19008 | 278.8193 | $53 | |
ETH | 0.08% | $0.008686 | 5,710.3144 | $49.6 | |
ETH | 0.07% | $0.146233 | 302.0557 | $44.17 | |
ETH | 0.07% | $0.008529 | 4,947.1219 | $42.19 | |
ETH | 0.07% | $0.004428 | 9,467.8346 | $41.92 | |
ETH | 0.07% | $7.99 | 4.9406 | $39.49 | |
ETH | 0.07% | $0.042164 | 917.5655 | $38.69 | |
ETH | 0.06% | $24.55 | 1.5161 | $37.22 | |
ETH | 0.06% | $0.569296 | 58.7458 | $33.44 | |
ETH | 0.05% | $0.364864 | 88.2017 | $32.18 | |
ETH | 0.05% | $0.13071 | 241 | $31.5 | |
ETH | 0.05% | $0.000189 | 160,716.1964 | $30.44 | |
ETH | 0.05% | $0.054195 | 553.1569 | $29.98 | |
ETH | 0.05% | $103.02 | 0.2806 | $28.91 | |
ETH | 0.05% | $0.018324 | 1,554.7709 | $28.49 | |
ETH | 0.05% | $0.00068 | 40,997.5765 | $27.88 | |
ETH | 0.04% | $0.537262 | 47.1756 | $25.35 | |
ETH | 0.04% | $22.79 | 1.0807 | $24.63 | |
ETH | 0.04% | $0.020477 | 1,175.7337 | $24.08 | |
ETH | 0.04% | $73.69 | 0.3101 | $22.86 | |
ETH | 0.04% | $0.074193 | 307.2456 | $22.8 | |
ETH | 0.04% | $0.010889 | 1,996.1071 | $21.74 | |
ETH | 0.04% | $0.029871 | 722.615 | $21.58 | |
ETH | 0.03% | $75.8 | 0.2602 | $19.72 | |
ETH | 0.03% | $0.032555 | 597.9132 | $19.47 | |
ETH | 0.03% | $0.013031 | 1,404.4733 | $18.3 | |
ETH | 0.03% | $0.113464 | 152.4156 | $17.29 | |
ETH | 0.03% | $0.006414 | 2,683.0335 | $17.21 | |
ETH | 0.03% | $0.303724 | 51.3355 | $15.59 | |
ETH | 0.03% | $0.414251 | 37.3582 | $15.48 | |
ETH | 0.02% | $0.003613 | 4,075 | $14.72 | |
ETH | 0.02% | $0.000061 | 219,524.7758 | $13.33 | |
ETH | 0.02% | $3.1 | 4.2242 | $13.1 | |
ETH | 0.02% | $0.010406 | 1,226.1494 | $12.76 | |
ETH | 0.02% | $0.001686 | 7,548.75 | $12.72 | |
ETH | 0.02% | $0.082726 | 150.2695 | $12.43 | |
ETH | 0.02% | $0.002641 | 4,413.0112 | $11.66 | |
ETH | 0.02% | $0.003374 | 3,375.8023 | $11.39 | |
ETH | 0.02% | $0.110147 | 99.4269 | $10.95 | |
ETH | 0.02% | $0.011712 | 900 | $10.54 | |
ETH | 0.02% | $0.84892 | 11.3822 | $9.66 | |
ETH | 0.02% | $0.001568 | 6,147.4659 | $9.64 | |
ETH | 0.02% | $0.009543 | 993.2878 | $9.48 | |
ETH | 0.02% | $0.000463 | 19,156.2173 | $8.87 | |
ETH | 0.01% | $0.013617 | 644.866 | $8.78 | |
ETH | 0.01% | $0.635512 | 13.4763 | $8.56 | |
ETH | 0.01% | $0.999534 | 7.5025 | $7.5 | |
ETH | 0.01% | $0.000409 | 17,999.9361 | $7.35 | |
ETH | 0.01% | <$0.000001 | 3,690,475,050.6199 | $7.3 | |
ETH | 0.01% | $2.47 | 2.8428 | $7.02 | |
ETH | 0.01% | $0.025971 | 259.9589 | $6.75 | |
ETH | 0.01% | $1.28 | 5.2503 | $6.72 | |
ETH | 0.01% | $0.075562 | 85.3058 | $6.45 | |
ETH | 0.01% | $0.000979 | 6,423.7774 | $6.29 | |
ETH | 0.01% | $40.34 | 0.1499 | $6.05 | |
ETH | <0.01% | $0.013369 | 435.364 | $5.82 | |
ETH | <0.01% | $0.001135 | 4,628.3138 | $5.25 | |
ETH | <0.01% | $0.003552 | 1,392.2996 | $4.95 | |
ETH | <0.01% | $0.001844 | 2,460.1388 | $4.54 | |
ETH | <0.01% | $0.000198 | 19,950.5895 | $3.96 | |
ETH | <0.01% | $0.001022 | 3,624.9743 | $3.7 | |
ETH | <0.01% | $0.000001 | 6,320,398.3343 | $3.2 | |
ETH | <0.01% | $0.496902 | 6.0834 | $3.02 | |
ETH | <0.01% | $0.000923 | 3,258.927 | $3.01 | |
ETH | <0.01% | $0.000418 | 6,956.6035 | $2.91 | |
ETH | <0.01% | $0.000724 | 3,746.0063 | $2.71 | |
ETH | <0.01% | $0.000686 | 3,705.9138 | $2.54 | |
ETH | <0.01% | $0.002806 | 835.8515 | $2.35 | |
ETH | <0.01% | $7.99 | 0.2815 | $2.25 | |
ETH | <0.01% | $0.008654 | 257.3875 | $2.23 | |
ETH | <0.01% | $1.06 | 2.107 | $2.22 | |
ETH | <0.01% | $0.017828 | 123.8124 | $2.21 | |
ETH | <0.01% | $1.65 | 1.2855 | $2.12 | |
ETH | <0.01% | $0.000025 | 84,988.5614 | $2.12 | |
ETH | <0.01% | $0.998964 | 1.9005 | $1.9 | |
ETH | <0.01% | $0.002321 | 816.2884 | $1.89 | |
ETH | <0.01% | $0.000125 | 13,926.0372 | $1.75 | |
ETH | <0.01% | $0.00037 | 4,070.8251 | $1.51 | |
ETH | <0.01% | $0.001749 | 842.5707 | $1.47 | |
ETH | <0.01% | $0.50144 | 2.8807 | $1.44 | |
ETH | <0.01% | $0.003975 | 309.7942 | $1.23 | |
ETH | <0.01% | $1 | 1.1 | $1.1 | |
ETH | <0.01% | $0.024113 | 44.2582 | $1.07 | |
ETH | <0.01% | $0.033975 | 31.0046 | $1.05 | |
ETH | <0.01% | $0.004313 | 214.0787 | $0.9233 | |
ETH | <0.01% | $0.999157 | 0.8883 | $0.8875 | |
ETH | <0.01% | $24.1 | 0.0356 | $0.8586 | |
ETH | <0.01% | $0.001671 | 467.76 | $0.7818 | |
ETH | <0.01% | $0.032327 | 23.7385 | $0.7673 | |
ETH | <0.01% | $0.000001 | 911,684.4206 | $0.6382 | |
ETH | <0.01% | $2.55 | 0.2471 | $0.63 | |
ETH | <0.01% | $0.003974 | 155.757 | $0.619 | |
ETH | <0.01% | $0.001226 | 496.2741 | $0.6084 | |
ETH | <0.01% | $0.000766 | 785.3655 | $0.6018 | |
ETH | <0.01% | $0.0004 | 1,029.0601 | $0.412 | |
ETH | <0.01% | $26.79 | 0.00936206 | $0.2507 | |
ETH | <0.01% | $0.000008 | 18,932.6596 | $0.1573 | |
ETH | <0.01% | $0.000002 | 53,565.7544 | $0.124 | |
ETH | <0.01% | $0.000219 | 486.0477 | $0.1066 | |
BSC | 2.73% | $6.54 | 246.9053 | $1,614.16 | |
BSC | 1.77% | $0.999821 | 1,046.3151 | $1,046.13 | |
BSC | 1.67% | $0.444069 | 2,222.8591 | $987.1 | |
BSC | 1.31% | $0.418039 | 1,844.179 | $770.94 | |
BSC | 1.26% | $0.787399 | 944.7091 | $743.86 | |
BSC | 0.72% | $1.38 | 309.1772 | $426.66 | |
BSC | 0.52% | $6.15 | 50.4354 | $310.1 | |
BSC | 0.45% | $0.000233 | 1,127,614.5413 | $262.96 | |
BSC | 0.42% | $650.87 | 0.3779 | $245.94 | |
BSC | 0.37% | $0.477753 | 457.485 | $218.56 | |
BSC | 0.36% | $0.03674 | 5,790.9203 | $212.76 | |
BSC | 0.34% | $14.35 | 14.0876 | $202.11 | |
BSC | 0.26% | $64.45 | 2.3758 | $153.12 | |
BSC | 0.24% | <$0.000001 | 193,181,660,302.9102 | $143.92 | |
BSC | 0.19% | $3,320.16 | 0.0342 | $113.52 | |
BSC | 0.15% | $0.855343 | 100.7788 | $86.2 | |
BSC | 0.10% | $0.010068 | 6,089.5071 | $61.31 | |
BSC | 0.10% | $0.003816 | 15,777.2715 | $60.21 | |
BSC | 0.10% | $0.141305 | 406.7859 | $57.48 | |
BSC | 0.09% | $0.293792 | 184.275 | $54.14 | |
BSC | 0.08% | $7.35 | 6.2548 | $45.97 | |
BSC | 0.07% | $0.008654 | 4,738.1117 | $41.01 | |
BSC | 0.07% | $0.612573 | 63.2982 | $38.77 | |
BSC | 0.06% | $0.001185 | 32,157.9497 | $38.11 | |
BSC | 0.06% | $17.01 | 2.2151 | $37.69 | |
BSC | 0.06% | $1.52 | 24.7522 | $37.62 | |
BSC | 0.06% | $0.059468 | 574.4498 | $34.16 | |
BSC | 0.06% | $0.999924 | 33.4608 | $33.46 | |
BSC | 0.06% | $0.024752 | 1,313.8289 | $32.52 | |
BSC | 0.05% | $0.003163 | 10,024.0327 | $31.71 | |
BSC | 0.05% | $0.004898 | 6,332.2763 | $31.02 | |
BSC | 0.05% | $0.012858 | 2,400 | $30.86 | |
BSC | 0.05% | $0.001364 | 22,240.6297 | $30.34 | |
BSC | 0.05% | $0.146153 | 201.4631 | $29.44 | |
BSC | 0.04% | $0.01092 | 2,272.059 | $24.81 | |
BSC | 0.03% | $0.013799 | 1,423.1625 | $19.64 | |
BSC | 0.03% | $0.000001 | 30,362,003.4812 | $15.3 | |
BSC | 0.02% | $0.001555 | 9,467.7729 | $14.72 | |
BSC | 0.02% | $0.008455 | 1,649.2982 | $13.95 | |
BSC | 0.02% | $0.020477 | 650.6806 | $13.32 | |
BSC | 0.02% | $0.000003 | 3,986,940.4309 | $12.8 | |
BSC | 0.02% | $0.017496 | 721.7206 | $12.63 | |
BSC | 0.02% | $0.004614 | 2,660.3004 | $12.27 | |
BSC | 0.02% | $0.374111 | 32.132 | $12.02 | |
BSC | 0.02% | $0.007139 | 1,656.3644 | $11.83 | |
BSC | 0.02% | $0.195099 | 60.5361 | $11.81 | |
BSC | 0.02% | $0.031224 | 360.3842 | $11.25 | |
BSC | 0.02% | $0.00186 | 5,953.4481 | $11.08 | |
BSC | 0.02% | $0.031128 | 302.6183 | $9.42 | |
BSC | 0.02% | $0.199444 | 46.5081 | $9.28 | |
BSC | 0.01% | $0.013568 | 644.8659 | $8.75 | |
BSC | 0.01% | $0.007941 | 1,027.4831 | $8.16 | |
BSC | 0.01% | $0.000115 | 70,845.1556 | $8.14 | |
BSC | 0.01% | $0.005663 | 1,349.2295 | $7.64 | |
BSC | 0.01% | $0.000719 | 9,709.2966 | $6.98 | |
BSC | 0.01% | $0.434605 | 15.2467 | $6.63 | |
BSC | <0.01% | $0.009353 | 613.43 | $5.74 | |
BSC | <0.01% | $0.002277 | 2,173.9511 | $4.95 | |
BSC | <0.01% | $0.000213 | 21,352.9948 | $4.55 | |
BSC | <0.01% | $0.007678 | 568.2335 | $4.36 | |
BSC | <0.01% | $0.001348 | 2,957.4398 | $3.99 | |
BSC | <0.01% | $0.000046 | 80,570.0849 | $3.7 | |
BSC | <0.01% | $0.00002 | 186,546.9097 | $3.65 | |
BSC | <0.01% | $0.003083 | 1,148.2448 | $3.54 | |
BSC | <0.01% | $0.001696 | 2,062.1292 | $3.5 | |
BSC | <0.01% | $0.003552 | 793.4576 | $2.82 | |
BSC | <0.01% | $0.024519 | 112.0145 | $2.75 | |
BSC | <0.01% | $0.097258 | 28.0201 | $2.73 | |
BSC | <0.01% | $0.001165 | 2,131.1449 | $2.48 | |
BSC | <0.01% | $0.003794 | 596.6895 | $2.26 | |
BSC | <0.01% | $0.833419 | 2.564 | $2.14 | |
BSC | <0.01% | $0.008089 | 229.7741 | $1.86 | |
BSC | <0.01% | $0.054205 | 25.9462 | $1.41 | |
BSC | <0.01% | $0.011563 | 115.9539 | $1.34 | |
BSC | <0.01% | $0.003377 | 335.7381 | $1.13 | |
BSC | <0.01% | $0.000252 | 3,808 | $0.9587 | |
BSC | <0.01% | $0.001281 | 729.5273 | $0.9345 | |
BSC | <0.01% | $0.34015 | 2.014 | $0.685 | |
BSC | <0.01% | $0.001893 | 358.0013 | $0.6776 | |
BSC | <0.01% | $0.014199 | 41.9673 | $0.5958 | |
BSC | <0.01% | $0.002213 | 134.353 | $0.2973 | |
BSC | <0.01% | $0.00019 | 1,480.2932 | $0.2808 | |
BSC | <0.01% | $0.332666 | 0.7831 | $0.2605 | |
BSC | <0.01% | $0.051077 | 4.8335 | $0.2468 | |
BSC | <0.01% | $0.002415 | 100 | $0.2415 | |
BSC | <0.01% | $0.016332 | 12.8142 | $0.2092 | |
BSC | <0.01% | $0.004647 | 42.019 | $0.1952 | |
BSC | <0.01% | $0.000669 | 288.3717 | $0.1928 | |
BSC | <0.01% | $0.000963 | 153.0063 | $0.1473 | |
BSC | <0.01% | $0.149453 | 0.8243 | $0.1232 | |
BSC | <0.01% | $0.355834 | 0.3264 | $0.1161 | |
BSC | <0.01% | $0.001031 | 100 | $0.1031 | |
OP | 5.42% | $0.093709 | 34,192.7789 | $3,204.17 | |
OP | 2.30% | $2.15 | 630.2165 | $1,356.81 | |
OP | 0.65% | $3.08 | 124.6355 | $383.88 | |
OP | 0.44% | $0.000002 | 161,575,004.8807 | $261.75 | |
OP | 0.26% | $0.040365 | 3,802.4472 | $153.49 | |
OP | 0.11% | $309.79 | 0.2074 | $64.25 | |
OP | 0.10% | $5.17 | 11.1021 | $57.4 | |
OP | 0.09% | $22.93 | 2.2437 | $51.45 | |
OP | 0.08% | $3,322.09 | 0.0146 | $48.45 | |
OP | 0.05% | $3,927.57 | 0.00707152 | $27.77 | |
OP | 0.04% | $2.42 | 10.3621 | $25.03 | |
OP | 0.04% | $1.08 | 22.5245 | $24.37 | |
OP | 0.04% | $2.04 | 10.9937 | $22.43 | |
OP | 0.03% | $3,322.02 | 0.00619676 | $20.59 | |
OP | 0.03% | $0.007953 | 2,487.1061 | $19.78 | |
OP | 0.03% | $0.139585 | 130.7433 | $18.25 | |
OP | 0.02% | $0.265397 | 40.8386 | $10.84 | |
OP | 0.01% | $3,412.93 | 0.00219166 | $7.48 | |
OP | 0.01% | $1 | 6.8449 | $6.85 | |
OP | <0.01% | $0.995992 | 3.3715 | $3.36 | |
OP | <0.01% | $1 | 1.2917 | $1.29 | |
OP | <0.01% | $1 | 1.2526 | $1.25 | |
OP | <0.01% | $0.000806 | 271.1919 | $0.2186 | |
FTM | 2.98% | $0.041024 | 42,861.4612 | $1,758.36 | |
FTM | 2.84% | $0.942368 | 1,780.2529 | $1,677.65 | |
FTM | 0.59% | $1.38 | 250.5646 | $345.78 | |
FTM | 0.28% | $1.06 | 155.1505 | $164.46 | |
FTM | 0.07% | $37.81 | 1.1199 | $42.34 | |
FTM | 0.02% | <$0.000001 | 51,240,312.4984 | $9.21 | |
FTM | <0.01% | $0.000702 | 3,501.7375 | $2.46 | |
FTM | <0.01% | $0.002441 | 993.2161 | $2.42 | |
FTM | <0.01% | $0.011889 | 122.6537 | $1.46 | |
FTM | <0.01% | $0.008996 | 112.6593 | $1.01 | |
FTM | <0.01% | $0.000051 | 6,650 | $0.3388 | |
FTM | <0.01% | $0.972054 | 0.1128 | $0.1096 | |
POL | 0.70% | $0.998964 | 413.0297 | $412.6 | |
POL | 0.63% | $1.76 | 211.8033 | $372.77 | |
POL | 0.39% | $1.72 | 134.5759 | $231.47 | |
POL | 0.36% | $10.43 | 20.5882 | $214.73 | |
POL | 0.35% | $16.99 | 12.0005 | $203.89 | |
POL | 0.32% | $0.000792 | 237,591.4148 | $188.16 | |
POL | 0.31% | $0.998964 | 183.1258 | $182.94 | |
POL | 0.27% | $0.543178 | 292.0012 | $158.61 | |
POL | 0.26% | <$0.000001 | 11,638,379,641.5858 | $152.46 | |
POL | 0.24% | $0.48709 | 296.2659 | $144.31 | |
POL | 0.19% | $0.052333 | 2,141.4902 | $112.07 | |
POL | 0.18% | $0.253264 | 426.4234 | $108 | |
POL | 0.13% | $0.010172 | 7,798.3709 | $79.32 | |
POL | 0.10% | $0.043109 | 1,431.4685 | $61.71 | |
POL | 0.10% | $0.569296 | 103.0534 | $58.67 | |
POL | 0.10% | $0.003629 | 16,073.58 | $58.32 | |
POL | 0.08% | $0.097258 | 490.1859 | $47.67 | |
POL | 0.08% | $0.00356 | 12,464.862 | $44.38 | |
POL | 0.07% | $0.206998 | 197.5925 | $40.9 | |
POL | 0.06% | $0.19463 | 185.1025 | $36.03 | |
POL | 0.06% | $0.004215 | 7,825.0056 | $32.98 | |
POL | 0.05% | $0.000031 | 1,000,000 | $30.77 | |
POL | 0.05% | $0.204463 | 141.6649 | $28.97 | |
POL | 0.04% | $0.012805 | 2,060.6412 | $26.39 | |
POL | 0.03% | $0.000265 | 70,486.3422 | $18.68 | |
POL | 0.03% | $0.00105 | 17,683.6405 | $18.56 | |
POL | 0.03% | $0.000213 | 86,539.2768 | $18.45 | |
POL | 0.03% | $0.003907 | 4,713.3486 | $18.41 | |
POL | 0.03% | $0.033975 | 476.6885 | $16.2 | |
POL | 0.03% | <$0.000001 | 81,592,287.6721 | $15.61 | |
POL | 0.03% | $1.72 | 8.7557 | $15.06 | |
POL | 0.02% | $0.004108 | 3,545.2097 | $14.56 | |
POL | 0.02% | $0.206121 | 65.6339 | $13.53 | |
POL | 0.02% | $0.542556 | 22.5008 | $12.21 | |
POL | 0.02% | $3,320.16 | 0.00367045 | $12.19 | |
POL | 0.01% | $0.008654 | 954.6885 | $8.26 | |
POL | 0.01% | $0.015564 | 400.1068 | $6.23 | |
POL | <0.01% | $0.001076 | 5,414.2149 | $5.83 | |
POL | <0.01% | $0.020477 | 277.3522 | $5.68 | |
POL | <0.01% | $0.007795 | 723.607 | $5.64 | |
POL | <0.01% | $0.134108 | 29.983 | $4.02 | |
POL | <0.01% | $1.28 | 2.9889 | $3.83 | |
POL | <0.01% | $0.999489 | 3.2956 | $3.29 | |
POL | <0.01% | $0.003132 | 840 | $2.63 | |
POL | <0.01% | <$0.000001 | 189,711,438.4018 | $1.75 | |
POL | <0.01% | $2.3 | 0.7249 | $1.67 | |
POL | <0.01% | $0.008793 | 182.551 | $1.61 | |
POL | <0.01% | $0.05109 | 27.3645 | $1.4 | |
POL | <0.01% | $0.000386 | 3,500 | $1.35 | |
POL | <0.01% | $0.333265 | 3.7856 | $1.26 | |
POL | <0.01% | $0.000579 | 2,000 | $1.16 | |
POL | <0.01% | $0.001955 | 392.0597 | $0.7666 | |
POL | <0.01% | $0.824271 | 0.785 | $0.647 | |
POL | <0.01% | $95,858 | 0.00000573 | $0.5492 | |
POL | <0.01% | $0.014829 | 36.2945 | $0.5382 | |
POL | <0.01% | $0.001814 | 277.8758 | $0.5041 | |
POL | <0.01% | $0.00051 | 788.6419 | $0.4024 | |
POL | <0.01% | $0.999534 | 0.3684 | $0.3682 | |
POL | <0.01% | $0.029457 | 10 | $0.2945 | |
POL | <0.01% | $0.000248 | 1,000 | $0.248 | |
POL | <0.01% | $0.075631 | 2.0167 | $0.1525 | |
POL | <0.01% | $0.000207 | 671.4262 | $0.1387 | |
POL | <0.01% | $0.543239 | 0.2407 | $0.1307 | |
POL | <0.01% | $0.086088 | 1.5004 | $0.1291 | |
ARB | 1.13% | $3.93 | 170.4234 | $669.76 | |
ARB | 0.40% | $3,323.93 | 0.0708 | $235.45 | |
ARB | 0.31% | $1 | 183.981 | $184.16 | |
ARB | 0.29% | $0.054033 | 3,146.4584 | $170.01 | |
ARB | 0.28% | $0.530459 | 313.1504 | $166.11 | |
ARB | 0.23% | $2.12 | 64.6461 | $137.05 | |
ARB | 0.22% | <$0.000001 | 567,745,163.6325 | $127.57 | |
ARB | 0.13% | $17.01 | 4.4733 | $76.09 | |
ARB | 0.09% | $0.33354 | 167.287 | $55.8 | |
ARB | 0.08% | $0.45324 | 100 | $45.32 | |
ARB | 0.07% | $0.073952 | 527.8183 | $39.03 | |
ARB | 0.05% | $0.825661 | 34.883 | $28.8 | |
ARB | 0.04% | $3,322.18 | 0.0077614 | $25.78 | |
ARB | 0.04% | $30.7 | 0.7305 | $22.43 | |
ARB | 0.02% | $0.016234 | 820.8036 | $13.33 | |
ARB | 0.02% | $0.037213 | 240.0034 | $8.93 | |
ARB | 0.01% | $0.015827 | 493.8014 | $7.82 | |
ARB | 0.01% | $0.000408 | 18,931.3207 | $7.73 | |
ARB | <0.01% | $0.999875 | 3.0823 | $3.08 | |
ARB | <0.01% | $0.999875 | 1.27 | $1.27 | |
ARB | <0.01% | $0.004653 | 211.0492 | $0.982 | |
ARB | <0.01% | $2.47 | 0.3935 | $0.9719 | |
ARB | <0.01% | $0.036561 | 25.4043 | $0.9288 | |
ARB | <0.01% | $0.018281 | 44.8586 | $0.82 | |
ARB | <0.01% | $2.65 | 0.1359 | $0.3602 | |
ARB | <0.01% | $0.000397 | 501 | $0.1991 | |
ARB | <0.01% | $0.166696 | 1 | $0.1666 | |
APE | Ape (APE) | 1.66% | $1.29 | 762.8527 | $980.76 |
AVAX | 0.68% | $0.452291 | 887.3731 | $401.35 | |
AVAX | 0.32% | $0.000002 | 91,657,688.883 | $186.98 | |
AVAX | 0.05% | $17.01 | 1.8967 | $32.27 | |
AVAX | 0.04% | $40.1 | 0.6295 | $25.24 | |
AVAX | 0.04% | $0.999924 | 24.3322 | $24.33 | |
AVAX | 0.04% | $166.78 | 0.1458 | $24.31 | |
