More Info
Private Name Tags
Transactions Sent
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xb756c94d04c0e4592502b06ec56f7d02a7bec9883038d988cf7dd18df0751202 | 131 days ago | 10 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
BASE | 36.10% | $1,586.86 | 0.5552 | $881.02 | |
BASE | 8.68% | $2.45 | 86.4626 | $211.83 | |
BASE | 0.47% | $1,586.59 | 0.00720069 | $11.42 | |
BASE | 0.09% | $0.076084 | 27.35 | $2.08 | |
BASE | 0.04% | $1,657.13 | 0.00057948 | $0.9602 | |
BASE | 0.04% | $0.000001 | 740,000 | $0.9324 | |
BASE | 0.03% | $81,493 | 0.00001048 | $0.854 | |
BASE | 0.03% | $0.019117 | 35 | $0.6691 | |
BASE | 0.02% | $0.073117 | 6.9099 | $0.5052 | |
BASE | 0.01% | $0.004502 | 76.17 | $0.3429 | |
BASE | 0.01% | $0.464116 | 0.56 | $0.2599 | |
BASE | 0.01% | $0.008266 | 31 | $0.2562 | |
BASE | <0.01% | $81,404 | 0.00000279 | $0.2271 | |
OP | 12.35% | $0.652236 | 462.1473 | $301.43 | |
OP | 4.68% | $1,586.59 | 0.072 | $114.18 | |
OP | 2.01% | $2.45 | 20 | $49 | |
OP | 0.77% | $1,587.33 | 0.0119 | $18.87 | |
LINEA | 8.11% | $1,587.62 | 0.1246 | $197.83 | |
LINEA | 0.07% | $1,655.15 | 0.00097291 | $1.61 | |
ZKEVM | 6.78% | $1,589.19 | 0.1041 | $165.42 | |
ZKEVM | 0.01% | $0.18225 | 1.9696 | $0.3589 | |
ETH | 2.81% | $0.07265 | 942.2957 | $68.46 | |
ETH | 1.20% | $1,587.62 | 0.0184 | $29.29 | |
ETH | 0.24% | $0.169156 | 34.6226 | $5.86 | |
ETH | 0.21% | $1,587.62 | 0.0033 | $5.24 | |
ETH | 0.02% | $0.001563 | 298.9501 | $0.4672 | |
ETH | <0.01% | $0.999947 | 0.1957 | $0.1956 | |
ARB | 2.18% | $0.28353 | 187.7038 | $53.22 | |
ARB | 0.71% | $1,587.73 | 0.0109 | $17.25 | |
ARB | 0.14% | $0.99971 | 3.4008 | $3.4 | |
ARB | 0.08% | $0.413068 | 4.8278 | $1.99 | |
ARB | 0.01% | $0.012897 | 22.6249 | $0.2917 | |
ARB | 0.01% | $0.004291 | 67.1346 | $0.288 | |
ARB | 0.01% | $0.075314 | 3.4154 | $0.2572 | |
ARB | <0.01% | $0.999872 | 0.1114 | $0.1113 | |
SCROLL | 1.39% | $0.246608 | 137.8083 | $33.98 | |
SCROLL | 0.94% | $1,587.62 | 0.0145 | $23.01 | |
BSC | 1.40% | $577.35 | 0.0591 | $34.14 | |
BSC | 0.04% | $0.000001 | 804,828 | $1.05 | |
BSC | 0.03% | $81,561.87 | 0.00000954 | $0.778 | |
OPBNB | 1.33% | $577.41 | 0.0561 | $32.39 | |
OPBNB | 0.13% | $1,601.52 | 0.002 | $3.2 | |
TAIKO | 1.11% | $1,587.62 | 0.017 | $27.01 | |
TAIKO | 0.21% | $0.532193 | 9.6904 | $5.16 | |
TAIKO | 0.08% | $1 | 1.8837 | $1.88 | |
UNI | 0.90% | $1,586.58 | 0.0138 | $21.96 | |
UNI | 0.05% | $0.999965 | 1.1611 | $1.16 | |
FRAXTAL | 0.57% | $1,582.12 | 0.00883129 | $13.97 | |
FRAXTAL | 0.11% | $0.999651 | 2.7213 | $2.72 | |
ZKSYNC | 0.38% | $1,589.19 | 0.00579122 | $9.2 | |
ZKSYNC | 0.24% | $1,592.16 | 0.0036652 | $5.84 | |
ZKSYNC | 0.01% | $1.86 | 0.1588 | $0.2952 | |
ZKSYNC | 0.01% | $0.999949 | 0.262 | $0.262 | |
ZKSYNC | <0.01% | $0.005359 | 32.6495 | $0.1749 | |
AVAX | 0.60% | $17.97 | 0.8135 | $14.62 | |
POL | 0.50% | $0.181774 | 67.313 | $12.24 | |
POL | 0.04% | $0.999965 | 1.0436 | $1.04 | |
POL | 0.01% | $3.56 | 0.0748 | $0.2661 | |
POL | <0.01% | $0.000008 | 25,250 | $0.20 | |
POL | <0.01% | $0.000316 | 518.1558 | $0.1636 | |
POL | <0.01% | $137.83 | 0.00115527 | $0.1592 | |
ARBNOVA | 0.43% | $1,586.67 | 0.00665529 | $10.56 | |
BLAST | 0.18% | $0.002727 | 1,632.765 | $4.45 | |
BLAST | 0.16% | $1,587.66 | 0.00247881 | $3.94 | |
BLAST | 0.08% | $0.994499 | 2.0022 | $1.99 | |
MANTLE | 0.14% | $0.154094 | 22.2512 | $3.43 | |
MANTLE | 0.12% | $0.68625 | 4.3207 | $2.97 | |
MANTLE | 0.06% | $1,588.14 | 0.0009 | $1.43 | |
APE | 0.26% | $0.411661 | 15.5579 | $6.4 | |
CELO | 0.18% | $0.289333 | 15.0382 | $4.35 | |
CELO | 0.07% | $0.999661 | 1.7845 | $1.78 | |
BERA | 0.07% | $1,693.49 | 0.000942 | $1.6 | |
BERA | 0.02% | $3.86 | 0.1364 | $0.526187 | |
GNO | 0.09% | $0.999999 | 2.1193 | $2.12 | |
CRONOS | 0.04% | $0.086766 | 10.0378 | $0.870945 | |
SONIC | 0.02% | $0.468092 | 0.9 | $0.421283 | |
GLMR | <0.01% | $0.065069 | 3.5332 | $0.2299 | |
SWELL | <0.01% | $1,657.75 | 0.0001 | $0.1657 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.