APE Price: $0.72 (-0.70%)

Matched Transactions


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 117 transactions found
Transaction Hash
Method
Block
From
 
To
Remove Liquidity53143502024-11-24 23:04:4083 days ago17324894800 APE 0.0043311225.42069
Remove Liquidity50877632024-11-23 7:52:5285 days ago17323483720 APE 0.0041131125.42069
Remove Liquidity50477382024-11-22 21:42:2685 days ago17323117460 APE 0.004331125.42069
Remove Liquidity46111222024-11-18 21:13:2989 days ago17319644090 APE 0.0043311225.42069
Remove Liquidity44902882024-11-17 11:22:4391 days ago17318425630 APE 0.0043311525.42069
Remove Liquidity42666002024-11-14 12:08:2994 days ago17315861090 APE 0.0043311225.42069
Remove Liquidity42250742024-11-13 18:06:4295 days ago17315212020 APE 0.0043307925.42069
Remove Liquidity41152262024-11-11 23:11:4396 days ago17313667030 APE 0.0041131125.42069
Remove Liquidity40798422024-11-11 16:42:1197 days ago17313433310 APE 0.0043311225.42069
Remove Liquidity39884852024-11-10 12:27:0798 days ago17312416270 APE 0.0043308225.42069
Remove Liquidity39144592024-11-09 10:49:5999 days ago17311493990 APE 0.0041131125.42069
Remove Liquidity39079602024-11-09 8:24:0399 days ago17311406430 APE 0.0043311225.42069
Remove Liquidity38571782024-11-08 16:19:50100 days ago17310827900 APE 0.0043311225.42069
Remove Liquidity37714412024-11-07 19:15:15100 days ago17310069150 APE 0.0047654825.42069
Remove Liquidity37059282024-11-06 21:19:29101 days ago17309279690 APE 0.0043311225.42069
Remove Liquidity37017682024-11-06 20:16:12101 days ago17309241720 APE 0.0043311225.42069
Remove Liquidity35789862024-11-05 14:21:07103 days ago17308164670 APE 0.0043311225.42069
Remove Liquidity35232032024-11-05 0:43:58103 days ago17307674380 APE 0.0043311225.42069
Remove Liquidity33697692024-11-03 20:15:45104 days ago17306649450 APE 0.0043307925.42069
Remove Liquidity32979082024-11-03 7:24:09105 days ago17306186490 APE 0.0043308225.42069
Remove Liquidity31055122024-11-01 18:11:08107 days ago17304846680 APE 0.0041131125.42069
Remove Liquidity30736292024-11-01 13:01:55107 days ago17304661150 APE 0.0043308225.42069
Remove Liquidity29412432024-10-31 10:04:05108 days ago17303690450 APE 0.0041131125.42069
Remove Liquidity29318862024-10-31 8:03:31108 days ago17303618110 APE 0.0043308225.42069
Remove Liquidity28892432024-10-30 23:14:10108 days ago17303300500 APE 0.0043308225.42069
Remove Liquidity28632932024-10-30 18:01:39109 days ago17303112990 APE 0.004331125.42069
Remove Liquidity27300602024-10-29 20:41:12109 days ago17302344720 APE 0.0041128125.42069
Remove Liquidity27234512024-10-29 19:57:13109 days ago17302318330 APE 0.0043311225.42069
Remove Liquidity26964622024-10-29 16:34:20110 days ago17302196600 APE 0.0043307925.42069
Remove Liquidity26398422024-10-29 9:31:59110 days ago17301943190 APE 0.0041131125.42069
Remove Liquidity25457592024-10-28 18:51:20110 days ago17301414800 APE 0.0041131125.42069
Remove Liquidity25415592024-10-28 18:16:20111 days ago17301393800 APE 0.0043308225.42069
Remove Liquidity25084352024-10-28 15:08:24111 days ago17301281040 APE 0.0043308225.42069
Remove Liquidity24732672024-10-28 9:44:18111 days ago17301086580 APE 0.0041127825.42069
Remove Liquidity24589132024-10-28 6:12:31111 days ago17300959510 APE 0.0043311225.42069
Remove Liquidity23825602024-10-27 20:27:16111 days ago17300608360 APE 0.0043311225.42069
Remove Liquidity22717442024-10-27 5:43:16112 days ago17300077960 APE 0.0043311225.42069
Remove Liquidity20030232024-10-26 6:11:44113 days ago17299231040 APE 0.0043311525.42069
Remove Liquidity18712062024-10-25 19:12:34113 days ago17298835540 APE 0.0043311225.42069
Remove Liquidity18581512024-10-25 18:17:41114 days ago17298802610 APE 0.0043308225.42069
Remove Liquidity17249892024-10-25 8:54:19114 days ago17298464590 APE 0.0043311225.42069
Remove Liquidity16890582024-10-25 6:24:14114 days ago17298374540 APE 0.0043308225.42069
Remove Liquidity15322572024-10-24 19:28:36114 days ago17297981160 APE 0.0041128325.42069
Remove Liquidity15163332024-10-24 18:22:05115 days ago17297941250 APE 0.0043311225.42069
Remove Liquidity14961492024-10-24 16:57:45115 days ago17297890650 APE 0.0043311225.42069
Remove Liquidity...14790692024-10-24 15:46:24115 days ago17297847840 APE 0.0064913725.42069
Remove Liquidity14715022024-10-24 15:14:48115 days ago17297828880 APE 0.0043308425.42069
Remove Liquidity14530312024-10-24 13:57:38115 days ago17297782580 APE 0.0043311225.42069
Remove Liquidity14027292024-10-24 10:27:31115 days ago17297656510 APE 0.004331125.42069
Remove Liquidity12618482024-10-24 0:38:45115 days ago17297303250 APE 0.004331125.42069

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.