APE Price: $1.16 (+6.52%)

Matched Transactions


topic0
0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1
A total of 12,478 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Swap Exact Token...1413562024-10-20 4:07:0432 days ago17293972240 APE 0.0039838725.42069
Swap No Split Fr...1413502024-10-20 4:07:0332 days ago17293972231,500 APE 0.0047845225.42069
Swap Exact ETH F...1413302024-10-20 4:06:5632 days ago1729397216200 APE 0.0040345625.42069
Swap No Split Fr...1413282024-10-20 4:06:5532 days ago1729397215300 APE 0.004784525.42069
Swap Exact ETH F...1413212024-10-20 4:06:5332 days ago1729397213100 APE 0.0040345925.42069
Swap Exact ETH F...1413212024-10-20 4:06:5332 days ago1729397213100 APE 0.0040345625.42069
Swap Exact ETH F...1413182024-10-20 4:06:5332 days ago1729397213100 APE 0.0040345625.42069
Swap Exact Token...1413142024-10-20 4:06:5232 days ago17293972120 APE 0.0039838725.42069
Swap Exact Token...1413032024-10-20 4:06:4932 days ago17293972090 APE 0.0039833725.42069
Swap Exact ETH F...1413002024-10-20 4:06:4832 days ago172939720810 APE 0.0040345625.42069
Swap No Split Fr...1412872024-10-20 4:06:4332 days ago17293972035 APE 0.0047838925.42069
Swap Exact ETH F...1412862024-10-20 4:06:4332 days ago172939720350 APE 0.0040345925.42069
Swap No Split Fr...1412772024-10-20 4:06:4032 days ago1729397200100 APE 0.0047841925.42069
Swap Exact Token...1412752024-10-20 4:06:4032 days ago17293972000 APE 0.0039833725.42069
Swap Exact Token...1412742024-10-20 4:06:3932 days ago17293971990 APE 0.0039102125.42069
Swap Exact ETH F...1412722024-10-20 4:06:3932 days ago17293971991,000 APE 0.0040348425.42069
Swap Exact Token...1412522024-10-20 4:06:3332 days ago17293971930 APE 0.0039836225.42069
Swap Exact ETH F...1412442024-10-20 4:06:3132 days ago17293971911,000 APE 0.0036870925.42069
Swap Exact ETH F...1412282024-10-20 4:06:2732 days ago1729397187200 APE 0.0040345925.42069
Swap Exact ETH F...1412262024-10-20 4:06:2632 days ago1729397186200 APE 0.0036870925.42069
Swap Exact Token...1412242024-10-20 4:06:2632 days ago17293971860 APE 0.0039102125.42069
Swap Exact ETH F...1412232024-10-20 4:06:2632 days ago1729397186200 APE 0.0040348225.42069
Swap Exact ETH F...1412072024-10-20 4:06:2032 days ago1729397180100 APE 0.0040345625.42069
Swap Exact ETH F...1412012024-10-20 4:06:1832 days ago172939717850 APE 0.0040345925.42069
Swap Exact Token...1411932024-10-20 4:06:1532 days ago17293971750 APE 0.0039836525.42069
Swap Exact ETH F...1411872024-10-20 4:06:1332 days ago1729397173100 APE 0.0040345625.42069
Swap Exact ETH F...1411682024-10-20 4:06:0932 days ago1729397169350 APE 0.0036870925.42069
Swap Exact ETH F...1411572024-10-20 4:06:0532 days ago1729397165240 APE 0.0040345625.42069
Swap Exact ETH F...1411482024-10-20 4:06:0332 days ago172939716345 APE 0.0040345925.42069
Swap Exact ETH F...1411362024-10-20 4:05:5832 days ago172939715890 APE 0.0040345925.42069
Swap No Split Fr...1411262024-10-20 4:05:5532 days ago172939715510 APE 0.0047838925.42069
Swap Exact ETH F...1411172024-10-20 4:05:5232 days ago172939715220 APE 0.0040345625.42069
Swap Exact ETH F...1411162024-10-20 4:05:5232 days ago1729397152200 APE 0.0040348425.42069
Swap Exact Token...1411152024-10-20 4:05:5132 days ago17293971510 APE 0.0039104625.42069
Swap Exact Token...1411132024-10-20 4:05:5132 days ago17293971510 APE 0.0039836225.42069
Swap Exact ETH F...1411032024-10-20 4:05:4832 days ago17293971483.5 APE 0.0040345925.42069
Swap Exact ETH F...1410872024-10-20 4:05:4432 days ago17293971441,000 APE 0.0040348425.42069
Swap Exact ETH F...1410782024-10-20 4:05:4032 days ago1729397140200 APE 0.0040348225.42069
Swap Exact ETH F...1410682024-10-20 4:05:3732 days ago1729397137100 APE 0.0040345625.42069
Swap Exact ETH F...1410562024-10-20 4:05:3332 days ago1729397133120 APE 0.0040345625.42069
Swap Exact ETH F...1410562024-10-20 4:05:3332 days ago17293971331,500 APE 0.0040345625.42069
Swap Exact Token...1410552024-10-20 4:05:3332 days ago17293971330 APE 0.0039836525.42069
Swap Exact ETH F...1410512024-10-20 4:05:3232 days ago17293971321,000 APE 0.0040348225.42069
Swap Exact Token...1410412024-10-20 4:05:2932 days ago17293971290 APE 0.0039836225.42069
Swap Exact ETH F...1410252024-10-20 4:05:2532 days ago17293971251,200 APE 0.0040348225.42069
Swap Exact Token...1410222024-10-20 4:05:2432 days ago17293971240 APE 0.0039836525.42069
Swap Exact ETH F...1410142024-10-20 4:05:2132 days ago17293971211,000 APE 0.0040348425.42069
Swap Exact ETH F...1410012024-10-20 4:05:1632 days ago1729397116200 APE 0.0040348425.42069
Swap Exact ETH F...1409942024-10-20 4:05:1432 days ago172939711450 APE 0.0040345925.42069
0xd96a094a1409272024-10-20 4:04:5332 days ago17293970932,000 APE 0.0923911125.42069

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.