APE Price: $1.00 (-2.65%)

Matched Transactions


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 80 transactions found
Transaction Hash
Method
Block
From
 
To
Remove Liquidity14970712024-10-24 17:01:367 days ago17297892960 APE 0.0043311225.42069
Remove Liquidity14724572024-10-24 15:18:477 days ago17297831270 APE 0.0047658225.42069
Remove Liquidity14540682024-10-24 14:01:587 days ago17297785180 APE 0.0043311225.42069
Remove Liquidity14036922024-10-24 10:31:328 days ago17297658920 APE 0.0047658225.42069
Remove Liquidity...13957142024-10-24 9:58:138 days ago17297638930 APE 0.0068388225.42069
Remove Liquidity...13927252024-10-24 9:45:448 days ago17297631440 APE 0.0068385725.42069
Remove Liquidity...13899952024-10-24 9:34:198 days ago17297624590 APE 0.0071866325.42069
Remove Liquidity...12861352024-10-24 2:20:128 days ago17297364120 APE 0.0071863525.42069
Remove Liquidity...12836482024-10-24 2:09:488 days ago17297357880 APE 0.0071858425.42069
Remove Liquidity12627392024-10-24 0:42:288 days ago17297305480 APE 0.0043311225.42069
Remove Liquidity12406412024-10-23 23:10:098 days ago17297250090 APE 0.0047658425.42069
Remove Liquidity10977022024-10-23 13:12:359 days ago17296891550 APE 0.0043311225.42069
Remove Liquidity10131872024-10-23 7:19:289 days ago17296679680 APE 0.0043311225.42069
Remove Liquidity9393412024-10-23 0:51:569 days ago17296447160 APE 0.0047658225.42069
Remove Liquidity9257192024-10-22 23:45:429 days ago17296407420 APE 0.0043311225.42069
Remove Liquidity8792062024-10-22 20:23:479 days ago17296286270 APE 0.0043307925.42069
Remove Liquidity7129182024-10-22 7:31:4110 days ago17295823010 APE 0.0047657925.42069
Remove Liquidity6990802024-10-22 6:08:3810 days ago17295773180 APE 0.0043311225.42069
Remove Liquidity6313342024-10-21 22:59:3610 days ago17295515760 APE 0.004331125.42069
Remove Liquidity6234952024-10-21 22:21:4110 days ago17295493010 APE 0.004331125.42069
Remove Liquidity6142022024-10-21 21:37:4010 days ago17295466600 APE 0.0047658225.42069
Remove Liquidity5882822024-10-21 19:31:3710 days ago17295390970 APE 0.0043311225.42069
Remove Liquidity5788392024-10-21 18:42:0310 days ago17295361230 APE 0.0043311225.42069
Remove Liquidity5535052024-10-21 15:59:2710 days ago17295263670 APE 0.0043311225.42069
Remove Liquidity5363072024-10-21 14:27:5710 days ago17295208770 APE 0.0043308225.42069
Remove Liquidity5273992024-10-21 13:26:3711 days ago17295171970 APE 0.0043311225.42069
Remove Liquidity5082182024-10-21 11:31:1011 days ago17295102700 APE 0.0047658225.42069
Remove Liquidity5025832024-10-21 10:58:1811 days ago17295082980 APE 0.0043311225.42069
Remove Liquidity4897072024-10-21 9:25:5811 days ago17295027580 APE 0.0043311225.42069
Remove Liquidity...4446102024-10-21 3:50:0311 days ago17294826030 APE 0.0064906125.42069
Remove Liquidity...3905852024-10-20 22:23:1111 days ago17294629910 APE 0.0068383425.42069
Remove Liquidity3843142024-10-20 21:52:5611 days ago17294611760 APE 0.0043311225.42069
Remove Liquidity3779322024-10-20 21:21:5111 days ago17294593110 APE 0.0043311225.42069
Remove Liquidity3693702024-10-20 20:37:4511 days ago17294566650 APE 0.0047658225.42069
Remove Liquidity3557692024-10-20 19:36:2611 days ago17294529860 APE 0.0043311225.42069
Remove Liquidity3466952024-10-20 18:57:0211 days ago17294506220 APE 0.0043311225.42069
Remove Liquidity3385482024-10-20 18:19:1511 days ago17294483550 APE 0.0043311225.42069
Remove Liquidity3310412024-10-20 17:45:5911 days ago17294463590 APE 0.0043311225.42069
Remove Liquidity3295932024-10-20 17:39:4011 days ago17294459800 APE 0.0043311225.42069
Remove Liquidity3276202024-10-20 17:30:5411 days ago17294454540 APE 0.0043311225.42069
Remove Liquidity...3054382024-10-20 15:56:5911 days ago17294398190 APE 0.0071858425.42069
Remove Liquidity2925142024-10-20 15:01:5611 days ago17294365160 APE 0.0047658225.42069
Remove Liquidity2832862024-10-20 14:22:4811 days ago17294341680 APE 0.0043311225.42069
Remove Liquidity2753132024-10-20 13:49:2611 days ago17294321660 APE 0.0043308225.42069
Remove Liquidity2645492024-10-20 13:04:2412 days ago17294294640 APE 0.0043311225.42069
Remove Liquidity2564032024-10-20 12:30:2112 days ago17294274210 APE 0.0043311225.42069
Remove Liquidity2466792024-10-20 11:48:5812 days ago17294249380 APE 0.0043317325.42069
Remove Liquidity...2206882024-10-20 9:57:5112 days ago17294182710 APE 0.0063929725.42069
Remove Liquidity...2152372024-10-20 9:35:0412 days ago17294169040 APE 0.0063929725.42069
Remove Liquidity...2010462024-10-20 8:35:3112 days ago17294133310 APE 0.0070116625.42069

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.