APE Price: $0.66 (-0.81%)

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 2,625 transactions found
Transaction Hash
Method
Block
From
 
To
Swap Exact ETH F...2121362024-10-20 9:22:04122 days ago172941612423.6 APE 0.0045059125.42069
Swap Exact Token...2121302024-10-20 9:22:03122 days ago17294161230 APE 0.0043541825.42069
Swap Exact ETH F...2121232024-10-20 9:22:01122 days ago172941612184.809 APE 0.0045062225.42069
Swap Exact ETH F...2121122024-10-20 9:21:58122 days ago172941611856.763 APE 0.0045062225.42069
Swap Exact ETH F...2121002024-10-20 9:21:55122 days ago1729416115111.19 APE 0.0045062225.42069
Swap Exact ETH F...2120882024-10-20 9:21:52122 days ago1729416112140.05 APE 0.0045061725.42069
Swap Exact ETH F...2120762024-10-20 9:21:49122 days ago172941610969.61 APE 0.0045061925.42069
Swap Exact Token...2120742024-10-20 9:21:49122 days ago17294161090 APE 0.0043544825.42069
Swap Exact ETH F...2120642024-10-20 9:21:46122 days ago172941610693 APE 0.0045062225.42069
Swap Exact ETH F...2120522024-10-20 9:21:43122 days ago172941610354.9 APE 0.0045061925.42069
Swap Exact ETH F...2120402024-10-20 9:21:40122 days ago172941610027 APE 0.0045062225.42069
Swap Exact ETH F...2120282024-10-20 9:21:37122 days ago172941609721.95 APE 0.0045062225.42069
Swap Exact Token...2120182024-10-20 9:21:35122 days ago17294160950 APE 0.0043544625.42069
Swap Exact ETH F...2120162024-10-20 9:21:34122 days ago172941609496.33 APE 0.0045061925.42069
Swap Exact ETH F...2120042024-10-20 9:21:31122 days ago1729416091105.46 APE 0.0045062225.42069
Swap Exact ETH F...2119932024-10-20 9:21:28122 days ago172941608868.735 APE 0.0045062225.42069
Swap Exact ETH F...2119812024-10-20 9:21:25122 days ago172941608530.68 APE 0.0045059125.42069
Swap Exact ETH F...2119692024-10-20 9:21:22122 days ago172941608243.65 APE 0.0045062225.42069
Swap Exact Token...2119632024-10-20 9:21:21122 days ago17294160810 APE 0.0043544625.42069
Swap Exact ETH F...2119572024-10-20 9:21:19122 days ago1729416079138.44 APE 0.0045061925.42069
Swap Exact ETH F...2119452024-10-20 9:21:16122 days ago1729416076110.313 APE 0.0045062225.42069
Swap Exact ETH F...2119332024-10-20 9:21:13122 days ago1729416073120.065 APE 0.0045062225.42069
Swap Exact ETH F...2119212024-10-20 9:21:10122 days ago1729416070120.525 APE 0.0045062225.42069
Swap Exact ETH F...2119102024-10-20 9:21:07122 days ago172941606742.701 APE 0.0045059125.42069
Swap Exact Token...2119082024-10-20 9:21:07122 days ago17294160670 APE 0.0043544625.42069
Swap Exact ETH F...2118982024-10-20 9:21:04122 days ago172941606479.367 APE 0.0045058925.42069
Swap Exact ETH F...2118852024-10-20 9:21:01122 days ago172941606134.275 APE 0.0045062225.42069
Swap Exact ETH F...2118762024-10-20 9:20:58122 days ago1729416058101.775 APE 0.0045061925.42069
Swap Exact ETH F...2118642024-10-20 9:20:55122 days ago172941605596.87 APE 0.0045062225.42069
Swap Exact Token...2118532024-10-20 9:20:53122 days ago17294160530 APE 0.0043544625.42069
Swap Exact ETH F...2118522024-10-20 9:20:52122 days ago172941605236.11 APE 0.0045062225.42069
Swap Exact ETH F...2118392024-10-20 9:20:49122 days ago172941604963.94 APE 0.0045062225.42069
Swap Exact ETH F...2118292024-10-20 9:20:47122 days ago172941604751.25 APE 0.0045062225.42069
Swap Exact ETH F...2118162024-10-20 9:20:43122 days ago172941604366.15 APE 0.0045062225.42069
Swap Exact ETH F...2118042024-10-20 9:20:40122 days ago1729416040143.547 APE 0.0045062425.42069
Swap Exact Token...2117992024-10-20 9:20:39122 days ago17294160390 APE 0.0043544625.42069
Swap Exact ETH F...2117932024-10-20 9:20:38122 days ago1729416038147.581 APE 0.0045058625.42069
Swap Exact ETH F...2117812024-10-20 9:20:34122 days ago1729416034125.52 APE 0.0045062425.42069
Swap Exact ETH F...2117692024-10-20 9:20:31122 days ago172941603191.27 APE 0.0045062225.42069
Swap Exact ETH F...2117572024-10-20 9:20:28122 days ago1729416028128.18 APE 0.0045062225.42069
Swap Exact ETH F...2117452024-10-20 9:20:25122 days ago1729416025130.16 APE 0.0045061925.42069
Swap Exact Token...2117442024-10-20 9:20:25122 days ago17294160250 APE 0.0043544625.42069
Swap Exact ETH F...2117332024-10-20 9:20:22122 days ago1729416022114.9 APE 0.0045062225.42069
Swap Exact ETH F...2117212024-10-20 9:20:19122 days ago172941601998.89 APE 0.0045062225.42069
Swap Exact ETH F...2117092024-10-20 9:20:16122 days ago172941601610.15 APE 0.0045062225.42069
Swap Exact ETH F...2116982024-10-20 9:20:14122 days ago1729416014135.354 APE 0.0045061925.42069
Swap Exact Token...2116882024-10-20 9:20:11122 days ago17294160110 APE 0.004276725.42069
Swap Exact ETH F...2116862024-10-20 9:20:11122 days ago1729416011107.83 APE 0.0045062225.42069
Swap Exact ETH F...2116732024-10-20 9:20:07122 days ago172941600781.297 APE 0.0045062225.42069
Swap Exact ETH F...2116622024-10-20 9:20:05122 days ago172941600574.091 APE 0.0045062225.42069

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.