Transaction Details
Status:
Success
Block:
2587675 8263396 L1 Block Confirmations
Timestamp:
24 days ago (Oct-29-2024 12:40:17 AM +UTC)
Transaction Action:
Value:
2 APE $2.32
Transaction Fee:
0.00945461554894 APE
Gas Price Bid:
27 Gwei (0.000000027 APE)
Gas Price Paid:
25.42069 Gwei (0.00000002542069 APE)
APE Price:
$1.09 / APE
Gas Limit & Usage by Txn:
564,081
|
371,926 (65.93%)
Gas Fees:
Base: 25.42069 Gwei
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 12
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x7D79Bd0E...6c89D224E To 0x54B5CD30...E04419249 produced 10 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1 | 0x54B5CD30...E04419249 | 0x8f2C97bE...dF2d0a871 | 0.2 APE | 493,873 | |
call_0_1 | 0x54B5CD30...E04419249 | 0x3c3A9fAD...453C36847 | 0.2 APE | 460,027 | |
call_0_1 | 0x54B5CD30...E04419249 | 0x32BdD5be...88eb1A80D | 0.2 APE | 426,181 | |
call_0_1 | 0x54B5CD30...E04419249 | 0xa6b196d7...4332F5689 | 0.2 APE | 392,335 | |
call_0_1 | 0x54B5CD30...E04419249 | 0x5Ca86De1...d6E9e99E5 | 0.2 APE | 358,490 | |
call_0_1 | 0x54B5CD30...E04419249 | 0x8962A773...022E638FA | 0.2 APE | 324,644 | |
call_0_1 | 0x54B5CD30...E04419249 | 0xAE7eCC51...aB238895A | 0.2 APE | 290,798 | |
call_0_1 | 0x54B5CD30...E04419249 | 0xceFaF4A0...f436D0Ce2 | 0.2 APE | 256,952 | |
call_0_1 | 0x54B5CD30...E04419249 | 0xd1Ece56f...cCc7d8c0c | 0.2 APE | 223,107 | |
call_0_1 | 0x54B5CD30...E04419249 | 0xEc3F1361...B01100651 | 0.2 APE | 189,261 |
Transaction Receipt Event Logs
Txn Batch Index:
Submission Tx Hash:
Poster Fee:
0.00000139813795 APE
Network Fee:
0.00945321741099 APE
L1 Gas Used:
55
L2 Gas Used:
371,871
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.