![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$1.13
Net Worth in APE
Total Balance Change (24H)
8.78%
Assets in Wallet (18 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() APE | APE | - | 1.72054615 | $0.66 (1 APE) | 7.47% | $1.13 (1.720546 APE) | |
GOAT | 0.19255189 | - | -- | - | |||
KOOLAI... | 0.75938995 | - | -- | - | |||
PONKE | 0.30548425 | - | -- | - | |||
GIGAPE... | 0.05131734 | - | -- | - | |||
GLITCH | 0.22697693 | - | -- | - | |||
FEET | 0.08130296 | - | -- | - | |||
MOJO | 0.25538404 | - | -- | - | |||
PAPE | 0.68960373 | - | -- | - | |||
BERT | 7,890,000.93371629 | - | -- | - |
NFT Assets (10 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.