Token Holdings
Overview
Net Worth in USD
$0.26
Net Worth in APE
0.273618
Total Balance Change (24H)
3.29%
Assets in Wallet (13 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
APE | APE | - | 0.27361779 | $0.96 (1 APE) | 6.82% | $0.26 (0.273618 APE) | |
WAPE | 0.0000002 | $0.958016 (0.994830 APE) | 5.15% | ≈$0.00 (0.000000 APE) | |||
CULT | 0.48259938 | - | -- | - | |||
GUM | 0.95726932 | - | -- | - | |||
OF | 0.26640596 | - | -- | - | |||
OF | 0.26640596 | - | -- | - | |||
OF | 0.26640596 | - | -- | - | |||
OF | 0.26640596 | - | -- | - | |||
ZEE | 0.20488946 | - | -- | - | |||
KEES | 0.00345299 | - | -- | - |
NFT Assets (11 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.