
Token Holdings
Overview
Net Worth in USD
$0.22
Net Worth in APE
Total Balance Change (24H)
0.29%
Assets in Wallet (14 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() APE | APE | - | 0.53814244 | $0.41 (1 APE) | 2.02% | $0.22 (0.538142 APE) | |
APEZ | 0.56215589 | - | -- | - | |||
DOBER | 0.75540346 | - | -- | - | |||
GOLD | 0.56590278 | - | -- | - | |||
BORED | 0.91252163 | - | -- | - | |||
CULT | 2,026,327.34256962 | - | -- | - | |||
CURTIS | 0.30049583 | - | -- | - | |||
PEPE | 0.7029711 | - | -- | - | |||
CIF | 0.33931252 | - | -- | - | |||
BANANA | 0.31285676 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.