Token Holdings
Overview
Net Worth in USD
$0.67
Net Worth in APE
0.486041
Total Balance Change (24H)
0.83%
Assets in Wallet (11 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
APE | APE | - | 0.48604126 | $1.37 (1 APE) | 3.87% | $0.67 (0.486041 APE) | |
GRRR | 0.63955329 | - | -- | - | |||
BODHI | 0.26649638 | - | -- | - | |||
DOBER | 0.83564366 | - | -- | - | |||
CHIMP | 0.21150696 | - | -- | - | |||
FEG | 0.88815324 | - | -- | - | |||
BAPE | 0.35446051 | - | -- | - | |||
MABA | 0.46571906 | - | -- | - | |||
CURTIS | 0.02672651 | - | -- | - | |||
FRIEND | 0.27927574 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.