Token Holdings
Overview
Net Worth in USD
$0.10
Net Worth in APE
0.054989
Total Balance Change (24H)
4.29%
Assets in Wallet (10 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
APE | APE | - | 0.0549893 | $1.86 (1 APE) | 13.35% | $0.10 (0.054989 APE) | |
CURTIS | 0.29002834 | - | -- | - | |||
BORED | 0.79783816 | - | -- | - | |||
CIF | 0.9151912 | - | -- | - | |||
HARAMB... | 471,983.39335355 | - | -- | - | |||
MURTIS | 0.92962518 | - | -- | - | |||
APE | 56,527.70670917 | - | -- | - | |||
FRANKL... | 0.65327001 | - | -- | - | |||
TRIP | 0.51158197 | - | -- | - | |||
GARY | 0.81643302 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.