Apechain Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-10-25 05:29:41 | 5,181,631 WONG | ||||
2024-10-25 00:38:34 | 6,140,284 AI | ||||
2024-10-24 23:59:36 | 5,722,662 APES | ||||
2024-10-24 13:57:05 | 1,966,393 MAGA | ||||
2024-10-23 15:23:42 | 5,213,969 CHAOS | ||||
2024-10-22 08:49:27 | 1,559,365.574316303059096504 APEIN | ||||
2024-10-20 11:29:32 | 2,310,987 AIR | ||||
2024-10-20 10:23:53 | 2,462,164 AOG | ||||
2024-10-20 09:03:17 | UnlimitedAPE404 | ||||
2024-10-20 05:29:28 | 1,746,970 PANIS | ||||
2024-10-20 04:35:50 | 524,278 AIR |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.