Apechain Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-11-20 18:06:28 | UnlimitedApeUSD | ||||
2024-11-01 15:40:18 | 1,086,700 TIME | ||||
2024-10-26 03:57:42 | 1,304,164 BIDX500 | ||||
2024-10-26 03:54:33 | 2,746,272 SOCKS | ||||
2024-10-24 22:44:18 | 10,021,067 GG | ||||
2024-10-24 20:49:35 | 226,442 PAPE | ||||
2024-10-23 19:27:21 | 4,838,061 JIMMY | ||||
2024-10-23 18:32:20 | 254,230 CIF | ||||
2024-10-20 20:59:37 | 13,492,255 LFG | ||||
2024-10-20 19:39:21 | 42,098 CURTIS | ||||
2024-10-20 17:03:16 | 847,710 BLUE | ||||
2024-10-20 16:28:07 | 403,334 APE | ||||
2024-10-20 10:47:25 | 6,089,572 APE | ||||
2024-10-20 00:59:04 | 384,020 CURTIS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.