Apechain Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-10-26 03:47:22 | UnlimitedApeETH | ||||
2024-10-26 03:40:28 | 1 ApeETH | ||||
2024-10-21 01:05:51 | UnlimitedCURTIS | ||||
2024-10-21 00:04:45 | UnlimitedCIF | ||||
2024-10-20 23:19:22 | UnlimitedApeUSD | ||||
2024-10-20 12:33:17 | 251,302.947093224007624239 CIF | ||||
2024-10-20 08:15:42 | 1,274,492.362059110608507667 MURTIS | ||||
2024-10-20 07:30:36 | 101,282.531293909917292968 CURTIS | ||||
2024-10-20 05:23:54 | 69,000 CURTIS |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.