Apechain Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-10-20 22:45:11 | 204,474 LABS | ||||
2024-10-20 21:22:22 | 30,141 CURTIS | ||||
2024-10-20 21:21:56 | 2,186,892 WALL | ||||
2024-10-20 10:46:05 | 1,127,645 MONKAA | ||||
2024-10-20 01:19:52 | UnlimitedApeUSD | ||||
2024-10-20 01:11:21 | 70,882 CIF | ||||
2024-10-20 01:02:40 | 1,649,345 BIDX500 | ||||
2024-10-20 00:42:49 | 1,000,000 WALL | ||||
2024-10-19 23:15:29 | 120,564 CURTIS | ||||
2024-10-19 21:55:45 | UnlimitedDOOKEY |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.