Apechain Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-11-01 19:54:29 | 19,828,923.022015643486669922 OMEGA | ||||
2024-10-30 01:32:00 | 5,042,470.842897591635072254 PAPERCOIN | ||||
2024-10-23 17:52:39 | 440,859.931240062341200079 PAPE | ||||
2024-10-20 09:47:03 | 6,026,986.744763009337895224 MAGA | ||||
2024-10-20 07:29:31 | 2,726,366.054335780801851948 HAM | ||||
2024-10-20 04:54:58 | 155,629.646089612746292024 CIF |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.