APE Price: $0.65 (-2.59%)

Apechain Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$0.00 at risk

Transaction Hash Last Updated (UTC) Assets Approved Spender Original Allowance
2024-10-20 18:45:56 30,905 CURTIS
2024-10-20 18:45:14 72,089 APE
2024-10-20 18:40:15 67,506 CIF
2024-10-20 18:35:18 277,240 MAGA
2024-10-20 18:34:39 116,699.663255238084883341 WALL
2024-10-20 18:24:01 36,007.910028821102941865 BORED
2024-10-20 18:22:14 176,833.77745959032745693 MURTIS
2024-10-20 18:13:32 272,347.131104120062318176 MAYC
2024-10-20 18:09:24 632,269.803630011516886038 BAYC
2024-10-20 18:02:40 UnlimitedPOPAPE
2024-10-20 17:47:54 22,324.797856053051203043 DOOKEY
2024-10-20 17:41:44 868,946.652120145834850382 APEMAX
2024-10-20 16:25:03 39,833.654569990435205252 GIZMO
2024-10-20 14:18:45 81,234.252538982863150694 BIGFOOT
2024-10-20 14:17:28 172,093.692175902948852737 BANANA
2024-10-20 13:39:42 159,152.435279490664972529 BIDX500
2024-10-20 13:09:33 166,718.327742729729068714 MAGA
2024-10-20 13:07:58 560,928.58542422812082135 FEG
2024-10-20 13:05:53 289,095.49921793042782499 HAM
2024-10-20 13:03:04 271,140.333226810080788829 PEPE
2024-10-20 11:31:37 468,891 AOG

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.