Apechain Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-10-24 02:23:10 | 160,000 PAPE | ||||
2024-10-23 18:30:00 | UnlimitedPAPE | ||||
2024-10-22 17:13:29 | 200,000 CURTIS | ||||
2024-10-22 17:10:22 | 562,007 BERT | ||||
2024-10-20 22:19:37 | 1,643,064 AIR | ||||
2024-10-20 21:19:20 | 500,000 MURTIS | ||||
2024-10-20 21:18:59 | 813,476 MAYC | ||||
2024-10-20 10:04:05 | 1,889,513 BADB | ||||
2024-10-20 09:59:39 | 943,451 APEZ | ||||
2024-10-20 04:40:37 | 1,278,568 AIR | ||||
2024-10-20 01:00:30 | 721,240 CURTIS | ||||
2024-10-20 00:11:53 | 10,683,419 GIZMO | ||||
2024-10-20 00:04:41 | 736,541 CIF | ||||
2024-10-19 23:49:55 | 1,587,614 GIZMO |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.