Blocks
For State Batch 32112 (nitro-enabled)
A total of 415 records found
| Block | Txn | Gas Used | Gas Limit | |
|---|---|---|---|---|
| 14001581 | 285 days ago | 2 | 42,887 (0%) | 1,125,899,906,842,624 |
| 14001580 | 285 days ago | 2 | 361,660 (0%) | 1,125,899,906,842,624 |
| 14001579 | 285 days ago | 2 | 21,014 (0%) | 1,125,899,906,842,624 |
| 14001578 | 285 days ago | 2 | 152,967 (0%) | 1,125,899,906,842,624 |
| 14001577 | 285 days ago | 2 | 42,426 (0%) | 1,125,899,906,842,624 |
| 14001576 | 285 days ago | 2 | 3,513,555 (0%) | 1,125,899,906,842,624 |
| 14001575 | 285 days ago | 2 | 2,668,583 (0%) | 1,125,899,906,842,624 |
| 14001574 | 285 days ago | 2 | 21,529 (0%) | 1,125,899,906,842,624 |
| 14001573 | 285 days ago | 2 | 147,396 (0%) | 1,125,899,906,842,624 |
| 14001572 | 285 days ago | 2 | 94,665 (0%) | 1,125,899,906,842,624 |
| 14001571 | 285 days ago | 2 | 21,014 (0%) | 1,125,899,906,842,624 |
| 14001570 | 285 days ago | 2 | 531,257 (0%) | 1,125,899,906,842,624 |
| 14001569 | 285 days ago | 2 | 190,126 (0%) | 1,125,899,906,842,624 |
| 14001568 | 285 days ago | 2 | 102,478 (0%) | 1,125,899,906,842,624 |
| 14001567 | 285 days ago | 2 | 152,991 (0%) | 1,125,899,906,842,624 |
| 14001566 | 285 days ago | 2 | 152,966 (0%) | 1,125,899,906,842,624 |
| 14001565 | 285 days ago | 2 | 147,399 (0%) | 1,125,899,906,842,624 |
| 14001564 | 285 days ago | 2 | 21,014 (0%) | 1,125,899,906,842,624 |
| 14001563 | 285 days ago | 2 | 361,660 (0%) | 1,125,899,906,842,624 |
| 14001562 | 285 days ago | 2 | 253,082 (0%) | 1,125,899,906,842,624 |
| 14001561 | 285 days ago | 2 | 21,014 (0%) | 1,125,899,906,842,624 |
| 14001560 | 285 days ago | 2 | 369,077 (0%) | 1,125,899,906,842,624 |
| 14001559 | 285 days ago | 2 | 185,614 (0%) | 1,125,899,906,842,624 |
| 14001558 | 285 days ago | 2 | 296,622 (0%) | 1,125,899,906,842,624 |
| 14001557 | 285 days ago | 2 | 389,021 (0%) | 1,125,899,906,842,624 |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.