Blocks
For State Batch 1597 (nitro-enabled)
A total of 154 records found
| Block | Txn | Gas Used | Gas Limit | |
|---|---|---|---|---|
| 219837 | 466 days ago | 9 | 530,340 (0%) | 1,125,899,906,842,624 |
| 219836 | 466 days ago | 9 | 767,014 (0%) | 1,125,899,906,842,624 |
| 219835 | 466 days ago | 11 | 1,681,496 (0%) | 1,125,899,906,842,624 |
| 219834 | 466 days ago | 3 | 297,952 (0%) | 1,125,899,906,842,624 |
| 219833 | 466 days ago | 3 | 491,414 (0%) | 1,125,899,906,842,624 |
| 219832 | 466 days ago | 6 | 1,111,429 (0%) | 1,125,899,906,842,624 |
| 219831 | 466 days ago | 4 | 525,634 (0%) | 1,125,899,906,842,624 |
| 219830 | 466 days ago | 11 | 873,479 (0%) | 1,125,899,906,842,624 |
| 219829 | 466 days ago | 8 | 682,204 (0%) | 1,125,899,906,842,624 |
| 219828 | 466 days ago | 14 | 1,751,339 (0%) | 1,125,899,906,842,624 |
| 219827 | 466 days ago | 3 | 237,228 (0%) | 1,125,899,906,842,624 |
| 219826 | 466 days ago | 4 | 476,180 (0%) | 1,125,899,906,842,624 |
| 219825 | 466 days ago | 2 | 374,732 (0%) | 1,125,899,906,842,624 |
| 219824 | 466 days ago | 2 | 379,462 (0%) | 1,125,899,906,842,624 |
| 219823 | 466 days ago | 2 | 127,767 (0%) | 1,125,899,906,842,624 |
| 219822 | 466 days ago | 8 | 724,772 (0%) | 1,125,899,906,842,624 |
| 219821 | 466 days ago | 6 | 430,525 (0%) | 1,125,899,906,842,624 |
| 219820 | 466 days ago | 18 | 2,690,093 (0%) | 1,125,899,906,842,624 |
| 219819 | 466 days ago | 3 | 396,774 (0%) | 1,125,899,906,842,624 |
| 219818 | 466 days ago | 4 | 523,475 (0%) | 1,125,899,906,842,624 |
| 219817 | 466 days ago | 3 | 301,296 (0%) | 1,125,899,906,842,624 |
| 219816 | 466 days ago | 2 | 21,012 (0%) | 1,125,899,906,842,624 |
| 219815 | 466 days ago | 4 | 576,815 (0%) | 1,125,899,906,842,624 |
| 219814 | 466 days ago | 6 | 413,397 (0%) | 1,125,899,906,842,624 |
| 219813 | 466 days ago | 8 | 623,105 (0%) | 1,125,899,906,842,624 |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.