Blocks
For Batch 1000701
A total of 64 records found
Block | Txn | Gas Used | Gas Limit | |
---|---|---|---|---|
39515 | 143 days ago | 2 | 38,040 (0%) | 1,125,899,906,842,624 |
39514 | 143 days ago | 3 | 76,068 (0%) | 1,125,899,906,842,624 |
39513 | 143 days ago | 2 | 38,028 (0%) | 1,125,899,906,842,624 |
39512 | 143 days ago | 2 | 43,180 (0%) | 1,125,899,906,842,624 |
39511 | 143 days ago | 2 | 38,028 (0%) | 1,125,899,906,842,624 |
39510 | 143 days ago | 2 | 38,052 (0%) | 1,125,899,906,842,624 |
39509 | 143 days ago | 2 | 38,052 (0%) | 1,125,899,906,842,624 |
39508 | 143 days ago | 4 | 114,099 (0%) | 1,125,899,906,842,624 |
39507 | 143 days ago | 2 | 38,040 (0%) | 1,125,899,906,842,624 |
39506 | 143 days ago | 4 | 114,111 (0%) | 1,125,899,906,842,624 |
39505 | 143 days ago | 2 | 38,028 (0%) | 1,125,899,906,842,624 |
39504 | 143 days ago | 2 | 38,041 (0%) | 1,125,899,906,842,624 |
39503 | 143 days ago | 2 | 38,064 (0%) | 1,125,899,906,842,624 |
39502 | 143 days ago | 7 | 228,242 (0%) | 1,125,899,906,842,624 |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.