Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
LINEA | 63.91% | $3,215.99 | 2.0321 | $6,535.12 | |
LINEA | 0.22% | $0.999855 | 22.7485 | $22.75 | |
LINEA | 0.10% | $0.999674 | 10.0121 | $10.01 | |
LINEA | 0.08% | $0.00661 | 1,210.2638 | $8 | |
LINEA | 0.05% | $0.000137 | 39,511.2 | $5.41 | |
LINEA | <0.01% | $0.335874 | 0.3809 | $0.1279 | |
TAIKO | 21.29% | $3,215.99 | 0.677 | $2,177.24 | |
ARB | 4.02% | $3.64 | 112.9819 | $411.25 | |
ARB | 0.44% | $3,214.76 | 0.0139 | $44.57 | |
ARB | 0.41% | $0.336056 | 125.0008 | $42.01 | |
ARB | <0.01% | $3,217.49 | 0.00030545 | $0.9827 | |
ARB | <0.01% | $3.54 | 0.096 | $0.3399 | |
ARB | <0.01% | $0.021249 | 5 | $0.1062 | |
BASE | 2.67% | $0.22899 | 1,193 | $273.19 | |
BASE | 0.31% | $3,218.95 | 0.01 | $32.19 | |
BASE | 0.19% | <$0.000001 | 591,549,294 | $19.4 | |
BASE | 0.16% | $0.002096 | 7,991.3932 | $16.75 | |
BASE | 0.14% | $3,217.1 | 0.00443292 | $14.26 | |
BASE | 0.06% | $1 | 6.1649 | $6.16 | |
BASE | 0.03% | $0.127959 | 25.9525 | $3.32 | |
BASE | 0.01% | $0.027597 | 40 | $1.1 | |
BASE | <0.01% | $0.000001 | 740,000 | $0.7458 | |
BASE | <0.01% | $0.0012 | 240.8625 | $0.2891 | |
BASE | <0.01% | $0.008526 | 32.66 | $0.2784 | |
BASE | <0.01% | <$0.000001 | 35,523,552 | $0.2699 | |
ZKSYNC | 1.09% | $3,214.36 | 0.0348 | $111.74 | |
ZKSYNC | 0.21% | $1 | 21.0139 | $21.01 | |
ZKSYNC | 0.14% | $0.007416 | 1,910.7957 | $14.17 | |
ZKSYNC | 0.01% | $0.011985 | 88.6244 | $1.06 | |
ZKSYNC | <0.01% | $0.010891 | 18.0403 | $0.1964 | |
ZKSYNC | <0.01% | $0.007107 | 16.0843 | $0.1143 | |
ETH | 0.30% | $3,215.99 | 0.00941402 | $30.28 | |
ETH | 0.18% | $0.57063 | 31.956 | $18.24 | |
ETH | 0.16% | $3,825.84 | 0.0042889 | $16.41 | |
ETH | 0.10% | $0.999896 | 10 | $10 | |
ETH | 0.06% | $0.188413 | 30 | $5.65 | |
ETH | 0.04% | $0.00708 | 534.4465 | $3.78 | |
ETH | 0.02% | $0.000418 | 3,700 | $1.55 | |
ETH | <0.01% | $0.011699 | 68.5833 | $0.8023 | |
ETH | <0.01% | $0.022415 | 29.6255 | $0.664 | |
ETH | <0.01% | $0.005985 | 20 | $0.1196 | |
MANTLE | 0.39% | $1.14 | 34.5666 | $39.41 | |
MANTLE | 0.38% | $1.14 | 34.5666 | $39.3 | |
ZKEVM | 0.66% | $0.259614 | 259.1124 | $67.27 | |
ZKEVM | 0.10% | $0.999896 | 10.2656 | $10.26 | |
OP | 0.40% | $1.5 | 27.4906 | $41.19 | |
OP | 0.19% | $0.098443 | 200.9267 | $19.78 | |
OP | 0.06% | $3,215.45 | 0.00182636 | $5.87 | |
AVAX | 0.25% | $33.85 | 0.7519 | $25.45 | |
AVAX | 0.15% | $0.001736 | 8,721.447 | $15.14 | |
AVAX | <0.01% | $0.99984 | 0.2887 | $0.2886 | |
AVAX | <0.01% | $0.001654 | 113.2623 | $0.1873 | |
AVAX | <0.01% | $0.999887 | 0.1248 | $0.1248 | |
FTM | 0.19% | $0.523891 | 37.9345 | $19.87 | |
FTM | 0.10% | $0.335995 | 30.9745 | $10.41 | |
FTM | <0.01% | $0.00568 | 79.2057 | $0.4498 | |
BSC | 0.09% | $2.01 | 4.7001 | $9.45 | |
BSC | 0.05% | $677.1 | 0.00738927 | $5 | |
BSC | 0.02% | $1.6 | 1.3067 | $2.09 | |
BSC | 0.02% | $0.145758 | 12.2773 | $1.79 | |
BLAST | 0.16% | $3,216.4 | 0.00500308 | $16.09 | |
ARBNOVA | 0.13% | $3,215.99 | 0.00405729 | $13.05 | |
POL | 0.03% | $0.406972 | 8.5218 | $3.47 | |
POL | 0.02% | $0.001436 | 1,418.6997 | $2.04 | |
CELO | 0.03% | $0.542265 | 6.2474 | $3.39 | |
CELO | 0.02% | $1 | 1.8544 | $1.85 | |
GNO | 0.04% | $3,222.21 | 0.00125629 | $4.05 | |
GNO | <0.01% | $0.999913 | 0.5666 | $0.566596 | |
OPBNB | 0.03% | $3,199.39 | 0.001 | $3.2 | |
OPBNB | <0.01% | $677.27 | 0.00103509 | $0.70103 | |
MOVR | <0.01% | $9.35 | 0.0906 | $0.847814 | |
GLMR | <0.01% | $0.166838 | 3.1187 | $0.52032 | |
WEMIX | <0.01% | $0.740113 | 0.5822 | $0.430883 | |
SCROLL | <0.01% | $3,215.99 | 0.00005606 | $0.180284 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.